<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Gaining &#187; count</title>
	<atom:link href="http://muscle.iuhu.org/tag/count/feed/" rel="self" type="application/rss+xml" />
	<link>http://muscle.iuhu.org</link>
	<description>Get Your Lean Muscle Mass With Or Without Steroids!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can you eat for Easter?</title>
		<link>http://muscle.iuhu.org/2010/03/what-can-you-eat-for-easter/</link>
		<comments>http://muscle.iuhu.org/2010/03/what-can-you-eat-for-easter/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips diets and helpful workouts]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[appetizing]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boiled]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[cucumbers]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[moderately]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[radishes]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[revitalize]]></category>
		<category><![CDATA[roast]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[unhealthy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[veggies]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://muscle.iuhu.org/?p=2122</guid>
		<description><![CDATA[Easter is a good occasion to live moments of holy joy. Every year when Easter comes you have a table full of goodies: roast lamb, Easter eggs ( be carefull with the cholesterol), sponge cake etc. Those goodies are tasty but unhealthy too if you eat them in excess. Don`t fill your plate! If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://muscle.iuhu.org/wp-content/uploads/2010/03/easter-diet.jpg"><img onload="NcodeImageResizer.createOn(this);" src="http://muscle.iuhu.org/wp-content/uploads/2010/03/easter-diet-300x195.jpg" alt="Eat Carefully" title="easter-diet" width="300" height="195" class="alignright size-medium wp-image-2127" /></a>Easter is a good occasion to live moments of holy joy. Every year when Easter comes you have a table full of goodies: roast lamb, Easter eggs ( be carefull with the cholesterol), sponge cake etc. Those goodies are tasty but unhealthy too if you eat them in excess.</p>
<p><strong>Don`t fill your plate!</strong></p>
<p> If you want happy holidays don`t eat that much no matter how delicious and appetizing Easter foods are! Help your diet!  Eat from each of the tasty foods but don`t be greedy.</p>
<p>Eat small portions at least the first day of Easter..  something like soup, roast lamb, sponge cake but eat them moderately because if not, you will get digestion problems.</p>
<p><strong>Greens in your menu</strong></p>
<p> The fasting before Easter makes your body weak and in a need of vitamins and minerals.You could revitalize your <span id="more-2122"></span>body with a diet that consists in greens and veggies like:salad, radishes, tomatoes, cucumbers. They have a lot of vitamins and minerals.</p>
<p><strong>Fruits 4 times a day</strong></p>
<p>Fruits contain vitamins like A and C, and another benefit is the fact that fruits have very little calories and they improve your digestion.</p>
<p> Try to skip Easter eggs because one egg contains the maximum cholesterol value allowed per day for a person with average weight and a minimum movement effort.</p>
<p><strong>Count the calories in the plate</strong></p>
<li>Roast Lamb (100g)- 260 cal</li>
<li>Easter Eggs (one boiled egg)- 350 cal</li>
<li>Wheat Bread (one big slice)- 246 cal</li>
<li>Beer (one bottle)- 237 cal</li>
<li>Red Wine (100 ml)- 98 cal</li>
<p> Be carefull with your diet and have a happy Easter !</p>
]]></content:encoded>
			<wfw:commentRss>http://muscle.iuhu.org/2010/03/what-can-you-eat-for-easter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of Anabolic Steroid Side effects</title>
		<link>http://muscle.iuhu.org/2010/01/list-of-anabolic-steroid-side-effects/</link>
		<comments>http://muscle.iuhu.org/2010/01/list-of-anabolic-steroid-side-effects/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding facts]]></category>
		<category><![CDATA[aas]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[anabolic]]></category>
		<category><![CDATA[androgens]]></category>
		<category><![CDATA[aromatize]]></category>
		<category><![CDATA[aspects]]></category>
		<category><![CDATA[atrophy]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[baldness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bodily]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clitoral]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[deepening]]></category>
		<category><![CDATA[dihydrostestosterone]]></category>
		<category><![CDATA[disfunction]]></category>
		<category><![CDATA[edema]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[glucocorticoid]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[hypogonadism]]></category>
		<category><![CDATA[impotence]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lowered]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[maturation]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[metabolized]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[reproduce]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[shrinking]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[steroid]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stunted]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[testicles]]></category>
		<category><![CDATA[testicular]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[underdevelopment]]></category>
		<category><![CDATA[unreached]]></category>
		<category><![CDATA[unwanted]]></category>
		<category><![CDATA[urinating]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[variants]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[ventricle]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://muscle.iuhu.org/?p=1347</guid>
		<description><![CDATA[If you don`t want to read the side effects from steroid summary this will give you a full view on some aspects.List of Anabolic Steroid Side effects: Many androgens are capable of being metabolized into compounds which can interact with other steroid hormone receptors and by combining with estrogen, progesterone, and glucocorticoid receptors produce additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://muscle.iuhu.org/wp-content/uploads/2010/01/dysfunction.jpg"><img onload="NcodeImageResizer.createOn(this);" src="http://muscle.iuhu.org/wp-content/uploads/2010/01/dysfunction.jpg" alt="" title="dysfunction" width="300" height="300" class="alignleft size-full wp-image-1350" /></a>If you don`t want to read the side effects from steroid summary this will give you a full view on some aspects.<br /><strong>List of Anabolic Steroid Side effects:</strong><br />
Many androgens are capable of being metabolized into compounds which can interact with other steroid hormone receptors and by combining with estrogen, progesterone, and glucocorticoid receptors produce additional unwanted effects:<br /><strong>General </strong></p>
<p>Stunted growth <br />Increased risk of HIV, Hepatitis<br />Increased risk of Male Pattern Baldness <br />Hypogonadism (shrinking of testicles, etc…) <br />Increased risk of bodily hair growth <br />Elevated blood pressure <br />Elevated LDLCholesterol (Bad Cholesterol) <br />Lowered HDL Cholesterol (Good Cholesterol) <br />Addiction <span id="more-1347"></span><br />Increased Aggression<br />Enlargement of the Left Ventricle of the heart (which can cause cardiac issues) <br />Liver Toxicity <br />Edema, or water retention <br />Increased risk of stroke <br />Increased risk of Heart Attack </p>
<p><strong>Male Side Effects</strong></p>
<p>
<strong>Prostate Problems:</strong> Some AAS convert to Dihydrotestosterone or variants of that hormone, and can enlarge the prostate causing problems urinating or even prostate cancer.<br />
<strong>Testicular atrophy:</strong> Since AAS mimic the male hormone testosterone, the testicles can shrink as a result of their no longer being needed to produce the hormone.<br />
<strong>Gynecomastia:</strong> This female-like breast tissue development in males is caused when steroids aromatize, or convert into high levels of estrogen .<br />
<strong>Sexual Dysfunction:</strong> Some steroids can cause sexual dysfunction and temporary impotence.<br />
<strong>Reduced reproductive function:</strong> AAS can cause a reduction in sperm count, resulting in decreased ability to reproduce.<br />
<strong>Male Pattern Baldness:</strong> The genetically patterned loss of hair on the scalp caused by the AAS conversion into Dihydrotestosterone or its variants. </p>
<p><strong>Female Side Effects</strong></p>
<p>Facial and Body hair increases <br />Thinning of the hair on the scalp <br />Deepening of the voice <br />Clitoral Hypertrophy (an increase in the size of the clitoris)<br /> Menstrual cycle irregularity (leading to decreased reproductive function)</p>
<p><strong>Adolescent Side Effects</strong></p>
<p>Although any of the general side effects, and gender specific side effects can also happen in adolescents, there are also some side effects which their undeveloped bodies are more susceptible to.<br />
Certain AAS can stunt growth by prematurely stopping the lengthening of bone tissue and fusing growth plates. This causes a decrease in overall height, as total height potential goes unreached.<br />
An increased rate of bodily maturation. The final adult bodyweight and overall size can be achieved though the user is still too young.<br />
There is an increased risk of psychological problems due to the underdevelopment of various parts of the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://muscle.iuhu.org/2010/01/list-of-anabolic-steroid-side-effects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Killer Shoulder Workout</title>
		<link>http://muscle.iuhu.org/2010/01/killer-shoulder-workout/</link>
		<comments>http://muscle.iuhu.org/2010/01/killer-shoulder-workout/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips diets and helpful workouts]]></category>
		<category><![CDATA[1-4-2]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2-2-2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[presses]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[schocking]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[shrug]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[slowly]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[strict]]></category>
		<category><![CDATA[supersets]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[upright]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://muscle.iuhu.org/?p=1208</guid>
		<description><![CDATA[You must be at an intermediate level in order to try this workout.This shoulders workout is a 3 weekly cycling workout designed to pack some mass on your shoulders and traps. The routine comprises on 3 individual workouts, one for each week. Muscle shocking techniques like drop sets, slow reps and supersets are also used. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://muscle.iuhu.org/wp-content/uploads/2010/01/shoulder-muscle.jpg"><img onload="NcodeImageResizer.createOn(this);" class="alignright size-medium wp-image-1270" title="shoulder-muscle" src="http://muscle.iuhu.org/wp-content/uploads/2010/01/shoulder-muscle-220x300.jpg" alt="" width="154" height="210" /></a>You must be at an intermediate level in order to try this workout.This shoulders workout is a 3 weekly cycling workout designed to pack some mass on your shoulders and traps. The routine comprises on 3 individual workouts, one for each week. Muscle shocking techniques like drop sets, slow reps and supersets are also used.<br />
<strong>Remember this:</strong><br />
1. 5-10 min warm up and stretch before each workout.<br />
2. Strict technique on all exercises. (see shoulder exercises)<br />
3. Aim to improve at least one aspect of your workout each week.<span id="more-1208"></span></p>
<p style="text-align: center;"><strong>Week 1 &#8211; Heavy Killer Week</strong><br />
<a href="http://muscle.iuhu.org/wp-content/uploads/2010/01/week1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-1276" title="week1" src="http://muscle.iuhu.org/wp-content/uploads/2010/01/week1.jpg" alt="" width="383" height="221" /></a></p>
<p>Week 1 we&#8217;re looking to go heavy on the compound exercises for 8 strict reps. Lateral and reverse fly exercises should be done slowly with ultra strict form, weight is not important. One minute rest between sets.</p>
<p style="text-align: center;"><strong>Week 2-Traps Shock Week</strong><br />
<a href="http://muscle.iuhu.org/wp-content/uploads/2010/01/week2.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-1279" title="week2" src="http://muscle.iuhu.org/wp-content/uploads/2010/01/week2.jpg" alt="" width="379" height="196" /></a></p>
<p style="text-align: center;">Traps superset: Upright row with heavy weight for 8 reps, then straight into barbell shrug with the same weight. Very important that you hold the top position for a count of 4 and lower slowly. This gives you a rep timing of 1-4-2. The weight should be light to shrug, so do as many reps as possible.<br />
Shoulder exercises: Strict for and slow rep timing on all exercises.</p>
<p><strong>Week-3 Shoulders Shock Week</strong><a href="http://muscle.iuhu.org/wp-content/uploads/2010/01/week3.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-1285" title="week3" src="http://muscle.iuhu.org/wp-content/uploads/2010/01/week3.jpg" alt="" width="382" height="200" /></a></p>
<p>Superset: Heavy presses for 8 reps (you should only just be able to push out the last rep) then straight into barbell front raise for 12 slow reps. Rep timing for barbell front raises is 2-2-2. This should burn!<br />
Drop sets: Start off with a weight you can do for 8-10 reps and drop down doing maximum reps on each weight you drop to. Aim for minimum 3 drops.</p>
<p><strong>REPEAT WORKOUT FROM WEEK 1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://muscle.iuhu.org/2010/01/killer-shoulder-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

